Mimaki TS3-1600, TS5-1600AMF
Ultra High Speed and Quality - with Mimaki Reliability
Mimaki’s dye sublimation transfer printers offer print companies great creative potential and new revenue opportunities, especially for personalized and on demand jobs for apparel , such as sports- and swimwear, workwear, jackets, scarves, ties, and furnishing type of applications.
Download related pdf file:
Printable substrate
Sublimation trsansfer paper
Applications
Soft signage and flags, sportswear, interior design and furnishing, promotional items / giveaways, and various hard substrates.
Examples:
Signage
- Exhibition signs
- POS displays
- Banners
- Flags
- Pennants
Sportswear
- Jackets
- Shirts
- Jerseys
- Shawls
Interior decorating / furnishing
- Curtains
- Table cloths
- Wall murals
- Roll screens
Giveaways
- Bags
- Umbrellas
- Keycords / lanyards
- Lighters, etc.
Various hard substrates
- Ceramics
- Sport equipment
- Musical instruments
| Item | TS5-1600 AMF | TS3-1600 |
| Print head | On-demand Piezo head (array of 4 staggered print heads) |
On-demand Piezo head (180 nozzles x 8 lines x 1 head) |
| Maximum print width | 1,620 mm (63.7") | 1,610 mm (63.3") |
| Printing resolutions | 540 dpi, 720 dpi, 1440 dpi | 540 dpi, 720 dpi, 1440 dpi |
| Ink type | Dye sublimation ink: Sb51 ink, Sb52 ink | Dye sublimation ink: Sb51 ink, Sb52 ink |
| Ink capacity | 4-colour mode: 440 cc cartridge x 4/colour, 1760 cc/colour 6-colour mode: 440 cc cartridge x 2/colour, 880 cc/colour (M, BL: 440 cc cartridge x 4/colour, 1760 cc/colour) *with the bulk ink system TS5-1600AMF can hold up to 16 x 2L bags (4 colours) |
4-colour mode: 440 cc cartridge x 2/colour, 880 cc/colour 6-colour mode: 440 cc cartridge x 1/colour, 440 cc/colour *with the bulk ink system TS3-1600 can hold up to 8 x 2L bags (4 colours) |
| Media Size | Maximum 1,630 mm (64.1") | Maximum 1,620 mm (63.9") |
| Roll weight | Less than 38 kg (83 lbs.) | Less than 25 kg (55.1 lbs.) |
| Roll inside diameter | 76 mm (3") | 50.8 mm (2") or 76 mm (3") |
| Media heater | 3 way intelligent heater (pre/print/post) | 3 way intelligent heater (pre/print/post) |
| Nozzle checking unit | Laser system (class 1 or below) | N/A |
| Interface | USB 2.0 | USB 2.0 |
| Power consumption | 3,600 VA or below | 1,440 VA or below |
| Dimensions (w x d x h) | 3,120 x 850 x 1,540 mm (122.9" x 33.5" x 60.7") | 2,538 x 739 x 1,424 mm (99.9" x 29.1" x 56.1") |
| Weight | Less than 398 kg (877 lbs.) | 160 kg (353 lbs.) |
