Mimaki CJV30 series
Mimaki expands its award winning sign and graphics systems with a unique range of integrated print and cut solutions, bringing much greater choice and flexibility. From downtown copy shops, retailers, design agencies, to sign makers, screenprinters and other print service providers; with its 4 sizes (62cm, 103cm, 137cm, and 162cm) the CJV30 series offers for every user a complete high performance print and cut solution.
Download related pdf file:
Printable substrates
Vinyl, banner, canvas, (blueback) paper, solvent transfer paper
Application examples
- CJV30-60
High quality seals, labels, stickers, A1 posters, promotional prints, and point of purchase displays,
transfers for T-shirts and more.
- CJV30-100
A0/A1 posters, POP displays, high quality stickers, labels, seals, transfers for T-shirts and more
- CJV30-130 / CJV30-160
Large sized signs, such as large posters, vehicle graphics, POP displays, backlit, window decoration,
floor signage and more.
| Maximum print/cut width | CJV30-100 : 102 cm CJV30-130 : 136.1 cm CJV30-60 : 61 cm CJV30-100 : 102 cm CJV30-130 : 136.1 cm CJV30-160 : 161 cm |
| Printing resolutions | 540, 720, 1440 dpi |
| Ink type | Solvent ink: SS21, ES3 ink |
| Ink capacity | 4-colour mode: 440 cc x 2 = 880 cc per colour 6-colour mode: 440 cc x 1 = 440 cc per colour |
| Media Size | CJV30-60 : 62 cm CJV30-100 : 103 cm CJV30-130 : 137.1 cm CJV30-160 : 162 cm |
| Roll weight | Less than 25 kg |
| Roll inside diameter | 2 or 3 inch |
| Maximum cutting speed | 30 cm/s |
| Media heater | Pre/print/post heater |
| Interface | USB 2.0 |
| Power | AC100V-240V, less than 1380 VA |
| Dimensions (w x d x h) | CJV30-60 : 152.4 cm x 73.9 cm x 142.4 cm CJV30-100 : 193.4 cm x 73.9 cm x 142.4 cm CJV30-130 : 228.9 cm x 73.9 cm x 142.4 cm CJV30-160 : 253.8 cm x 73.9 cm x 142.4 cm |
| Weight | CJV30-60 : 110 kg CJV30-100 : 130 kg CJV30-130 : 145 kg CJV30-160 : 160 kg |
