Mimaki CG-SR II series
The CGSRII Series brings a great value at an affordable price, satisfying even the most professional users. The optical sensor enables automatic consecutive detection of crop marks throughout the nested images. Moreover, together with the automatic adjustment function, it helps to achieve precise contour cutting.
- Accurate and reliable roll cutting plotters
- Including Mimaki's unique Half-Cut function
(stickers that are cut stay in the media) - Registration mark detection for accurate contour cutting
- User-friendly and effective FineCut software included
Download related pdf file:
- Suitable Cutting Materials
(Coloured) vinyl, transparent PET, (transfer) paper, flock, rubber. - Applications
Images to be transferred to clothing, stickers, logos, small signs
| Acceptable sheet width | CG-100SRII : 90 - 1,250 mm (3.54" - 49.2") CG-130SRII : 90 - 1,550 mm (3.54" - 61.0") |
| Effective cutting area | CG-100SRII : 1.070 mm (42.1") CG-130SRII : 1,370 mm (63.9") |
| Maximum cutting speed | 85 cm/s (33.5”/s) (at the angle of 45) |
| Adjustable speed range | 1 - 10 cm/s : 1 cm step adjustment (0.39” - 3.94”/s : 0.39” step adjustment) 10 - 60 cm/s : 5 cm step adjustment (3.94” - 23.6” step adjustment) |
| Repeatability | 0.2 mm / 2 m (excluding shrinkage / expansion caused by fi lm temperature) |
| Effective repeatability | CG-100SRII : 1,050 mm x 2 m CG-130SRII : 1,350 mm x 2 m |
| Pen pressure | 400 g |
| Range of down pressure | Cutter : 10 - 20 g (2 g step), 20 - 100 g (5 g step), 100 - 400 g (10 g step) Pen : 10 - 20 g (2 g step), 20 - 100 g (5 g step), 100 - 150 g (10 g step) |
| Acceptable sheet | Vinyl up to 0.25 mm (0.01”) thickness, fluorescent type vinyl, reflective sheet |
| Applicable tools | Cutter, water based ball-point pen, oil based ball-point pen, pouncing tool |
| Interface | USB, RS-232C |
| Power consumption | AC100V - 240V, 120 VA or less |
| Dimensions (w x d x h) | CG-100SRII : 1,435 x 580 x 1,125 mm (56.5” x 22.8” x 44.3”) CG-130SRII : 1,735 x 580 x 1,125 mm (68.3” x 22.8” x 44.3”) |
| Weight (with stands) | CG-100SRII : 38 kg (83.8 lbs) CG-130SRII : 44 kg (97.0 lbs) |
